| Management number | 222812878 | Release Date | 2026/05/04 | List Price | US$7.55 | Model Number | 222812878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Larabar Cashew Cookie, Fruit and Nut Bars, Gluten Free and Vegan, 27.2 oz, 16 Ct
| UPC | 021908453040 |
|---|---|
| Size | 16 Count (Pack of 1) |
| Cuisine | Middle Eastern & Mediterranean fusion with Western influences |
| Protein | 4 Grams, 6 Grams |
| Set Name | Cashew |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Bar |
| Specialty | Dairy Free, Gluten Free, Vegan |
| Brand Name | LÄRABAR |
| Unit Count | 16.0 Ounce |
| Item Weight | 1 Pounds |
| Part Number | 645304 |
| Manufacturer | General Mills |
| Model Number | dinirao |
| Total Eaches | 16 |
| Coin Variety 1 | nut |
| Container Type | Box |
| Item Type Name | breakfast bars |
| Protein Source | Blend |
| Item Dimensions | 2.7 x 5 x 7 inches |
| Number of Items | 1 |
| Number of Pieces | 16 |
| Product Benefits | Energy Boost |
| Material Features | GMO Free, Ko, No Artificial Sweeteners |
| Package Size Name | 16 Count |
| Package Type Name | Box |
| Net Content Weight | 27.2 Ounces |
| Item Package Weight | 0.85 Kilograms |
| Snack Food Bar Type | Fruit |
| Allergen Information | Cashews |
| Age Range Description | Kid |
| Vitamins And Minerals | 0, 0, 0, 10, 2, 5 Percent Daily Value, 0, 0.0, 0.0, 10.0, 2.2 Percent Daily Value |
| Global Trade Identification Number | 00021908453040 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form