| Management number | 221906255 | Release Date | 2026/05/04 | List Price | US$24.53 | Model Number | 221906255 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Material:PolyesterCraft Of Weaving:Non-WovenPant Style:Wide Leg JeansWaist Type:MidPattern Type:SolidDecoration:Pockets,Lace-UpClosure Type:Elastic WaistFabric Type:BlendedFit Type:LooseLength:Ankle-Length PantsGender:WomenElasticity:Non Strech
| Color | Beige |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Overall, Regular, Relaxed, Stretch, Western |
| Leg Style | Trouser |
| Brand Name | Generic |
| Rise Style | Mid Rise |
| Sport Type | Kayaking, Surfing |
| Fabric Type | 100% Polyester |
| Manufacturer | Generic |
| Material Type | Polyester |
| Occasion Type | Birthday, Father's Day, Independence Day, Mother's Day, New Year |
| Pattern Style | Solid |
| Front Pleat Type | Flat Front |
| Age Range Description | Adult |
| Item Length Description | Midi |
| Manufacturer Part Number | KV111 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic, Casual, Dress, Exotic, Kids Playwear, Maternity, Nursing, Themed, Uniform, Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form